Motorola RAZR 60 Ultra - 5G smartphone
dual-SIM - RAM 16 GB intern geheugen 512 GB - pOLED-scherm - 7" - 2992 x 1224 pixels (165 Hz) - 2x achtercamera's 50 MP, 50 MP - front camera 50 MP - pantone schorpioen
Navigeren door de galerijafbeeldingen is mogelijk met de linker- en rechterpijltjestoetsen.
calcActive())">
Artikelnummer: 9414139
755,71
Incl. 21% BTW
624,55
Excl. 21% BTW
Excl. BTW:
Toevoegen aan
2-3 werkdagen
Raalte:
Niet voorradig
Leverancier:
53 stuk(s) voorradig
Productspecificaties
- Gratis retour bij defect binnen de garantie*
- Particulier minimaal 2Â jaar garantie
- Gratis retour bij defect binnen de garantie*
- Particulier minimaal 2 jaar garantie
Productomschrijving
Motorola razr 60 ultra. Beeldschermdiagonaal: 17,7 cm (6.96"), Resolutie: 2992 x 1224 Pixels. Processorfamilie: Qualcomm Snapdragon, Processormodel: 8 Elite. RAM-capaciteit: 16 GB, RAM-type: LPDDR5X, Interne opslagcapaciteit: 512 GB. Resolutie camera achterzijde (numeriek): 50 MP, Type camera achterzijde: Dubbele camera. SIM-kaart-capaciteit: Dual SIM. Inclusief besturingssysteem: Android 15. Capaciteit van de accu/batterij: 4700 mAh. Kleur van het product: Groen. Gewicht: 199 g
Productspecificaties
Algemeen |
|
|---|---|
| EAN | 0840023293191 |
| Fabrikantcode | PB8R0003SE |
| Artikelnummer | 9414139 |
| Merk | MOTOROLA |
| Link naar fabrikant |
Beeldscherm |
| Beeldschermdiagonaal | 6.96 " |
| Resolutie | 2992 x 1224 Pixels |
| Verhouding tussen scherm en lichaam | 86.2 procent |
| Soort paneel | P-OLED |
| Type beeldschermglas | Corning Glass |
| Kleurdiepte | 10 Bit |
| Oorspronkelijke beeldverhouding | 22:9 |
| Maximale refresh snelheid | 165 Hz |
| Aanraakreactiesnelheid | 300 Hz |
| Maximale helderheid van het scherm (HDR) | 4500 cd/m2 |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10+ (HDR10 Plus),Dolby Vision |
| Gleurengamma DCI-P3 | 120 procent |
| Pixeldichtheid | 464 ppi |
| Tweede LCD-scherm | Ja |
| Tweede display diagonaal | 4 " |
| Tweede display resolutie | 1272 x 1080 Pixels |
| Maximale helderheid tweede scherm | 3000 cd/m2 |
| Tweede displaytype | P-OLED |
| Tweede scherm glastype | Gorilla Glass |
| Pixeldichtheid tweede display | 417 ppi |
| Tweede scherm vernieuwingsfrequentie | 165 Hz |
| Aanraakreactiesnelheid tweede scherm | 165 Hz |
| DCI-P3-dekking tweede scherm | 100 procent |
Processor |
| Processorfamilie | Qualcomm Snapdragon |
| Processormodel | 8 Elite |
| Aantal processorkernen | 8 |
| Prestatiekernen | 6 |
| Maximale turbofrequentie van processor | 4.32 GHz |
| Processor lithografie | 3 nm |
| Processorfamilie van kunstmatige intelligentie | Qualcomm |
Opslagmedia |
| RAM-capaciteit | 16 GB |
| Interne opslagcapaciteit | 512 GB |
| RAM-type | LPDDR5X |
| Compatibele geheugenkaarten | Niet ondersteund |
Camera |
| Type camera achterzijde | Dubbele camera |
| Sensorgrootte achtercamera | 1/1.56 " |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Resolutie tweede camera achterzijde (numeriek) | 50 MP |
| Sluitertijd camera achterzijde | 1.8 |
| Sluitertijd tweede camera achterzijde | 2 |
| Pixelgrootte achtercamera | 1 µm |
| Achtercamera pixelgrootte (Quad Pixel-technologie) | 2 µm |
| Tweede achtercamera pixelgrootte (Quad Pixel-technologie) | 1.2 µm |
| Pixelgrootte tweede achtercamera | 0.6 µm |
| Gezichtsveldshoek (FOV) tweede achtercamera | 122 ° |
| Digitale zoom | 30 x |
| Cameratype voorkant | Enkele camera |
| Resolutie camera voorzijde (numeriek) | 50 MP |
| Sluitertijd camera voorzijde | 2 |
| Voorcamera pixelgrootte (Quad Pixel-technologie) | 1.28 µm |
| Pixelgrootte voorcamera | 0.64 µm |
| Cameraflitser achterzijde | Ja |
| Cameraflitser voorzijde | Nee |
| Flash type | LED |
| Opnameresolutie | 7680 x 4320 Pixels |
| Maximale beeldsnelheid | 240 fps |
| Resolutie bij opnamesnelheid | 1920x1080@30fps,3840x2160@30fps,1920x1080@60fps,3840x2160@120fps,3840x2160@60fps,1920x1080@120fps,1920x1080@240fps,7680x4320@30fps |
| Automatisch scherpstellen | Ja |
| Gezichtsdetectie | Ja |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Time-lapse-modus | Ja |
| Video stabilizer | Ja |
| Beeldstabilisator | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Glimlach detectie | Ja |
| Nachtmodus | Ja |
| Portretstand | Ja |
| Panorama | Ja |
| Macrofotografie | Ja |
| Slow motion-modus | Ja |
| Audiozoom | Ja |
| Beeldbewerking | Retoucheren |
Netwerk |
| SIM-kaart-capaciteit | Dual SIM |
| Generatie mobiel internet | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standaarden | GSM,Edge |
| 3G standaarden | HSPA+,UMTS |
| 5G-standaard | Sub6 |
| 4G standaard | LTE |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wifi | Ja |
| Wi-Fi-standaarden | 802.11b,Wi-Fi 4 (802.11n),802.11g,Wi-Fi 7 (802.11be),Wi-Fi 6 (802.11ax),802.11a,Wi-Fi 5 (802.11ac) |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
| 3G bands ondersteund | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Ja |
Aanmelding |
| Abonnementstype | Geen abonnement |
Poorten & interfaces |
| USB-poort | Ja |
| USB-connectortype | USB Type-C |
| USB-versie | 2.0 |
| Type aansluitplug | Niet ondersteund |
Navigatie |
| Locatie positie | Ja |
| GPS | Ja |
| GLONASS | Ja |
| BeiDou | Ja |
| Galileo | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Electronisch kompas | Ja |
Design |
| Vormfactor | Flip |
| Kleur van het product | Groen |
| Internationale veiligheidscode (IP) | IP48 |
| Kleurnaam | Scarab |
| Veiligheidsfunties | Waterbestendig,Spatwaterdicht,Stofdicht |
| Waterdicht tot | 1.5 m |
| Materiaal behuizing | Alcantara |
Prestatie |
| Video call | Ja |
| Snel opladen | Ja |
| Draadloos opladen | Ja |
| Omgekeerd draadloos opladen | Ja |
| Vermogen draadloos opladen | 30 W |
| Vermogen om draadloos omgekeerd op te laden | 5 W |
| Snelle oplaadtechnologie | TurboPower 68 |
| Kunstmatige Intelligentie controle | Ja |
| Vingerafdruklezer | Ja |
| Gezichtsherkenning | Ja |
| Gesproken navigatie-instructies | Ja |
| Luidspreker | Ja |
| Trilalarm | Ja |
Multimedia |
| FM-radio | Nee |
| Aantal microfoons | 3 |
| Audiosysteem | Dolby Atmos |
| Luidsprekers | Stereo |
Software |
| Platform | Android |
| Inclusief besturingssysteem | Android 15 |
| Virtuele assistent | Google Gemini |
Accu/Batterij |
| Capaciteit van de accu/batterij | 4700 mAh |
Sensoren |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Proximity sensor | Ja |
| Gyroscoop | Ja |
| Hall-sensor | Ja |
| Gebarensensor | Ja |
| Barometer | Ja |
| Infraroodsensor | Ja |
Energie |
| USB Type-C-oplaadpoort | Ja |
| Energie-efficiëntieklasse | A |
| Vereist oplaadvermogen (max) | 68 W |
Duurzaamheid |
| Energie-efficiëntieschaal | A tot G |
| Batterijduur per cyclus | 2928 min |
| Batterijduur in cycli | 1000 |
| Herhaalde valtest betrouwbaarheidsklasse | D |
| Repareerbaarheidsklasse | B |
Gewicht en omvang |
| Gewicht | 199 g |
| Breedte | 73.99 |
| Diepte | 7.29 mm |
| Hoogte | 171.48 mm |
| Breedte wanneer opgevouwen | 73.99 mm |
| Diepte wanneer opgevouwen | 15.69 mm |
| Hoogte wanneer opgevouwen | 88.12 mm |
Certificaten |
| Digital Living Network Alliance (DLNA) gecertifieerd | Nee |
Inhoud van de verpakking |
| Inclusief AC-adapter | Nee |
| Snelstartgids | Ja |
| Scherm beschermer | Ja |
| Meegeleverde kabels | USB Type-C naar USB Type-C |
| Beschermhoes | Ja |
| Inclusief headset | Nee |
| SIM kaart uitwerppin | Ja |
Overige specificaties |
| Type ringtone | MP3 |
755,71
Incl. 21% BTW
624,55
Excl. 21% BTW
Excl. BTW: