ASUS ROG Strix G18 G815LR-S9109W - Laptop
18" WQXGA - Intel Core Ultra 9 275HX - NVIDIA GeForce RTX 5070 Ti - 32 GB DDR5 - 1 TB SSD - Windows 11 Home - QWERTY - grijs
Navigeren door de galerijafbeeldingen is mogelijk met de linker- en rechterpijltjestoetsen.
calcActive())">
+ 007 First Light
Artikelnummer: 9199037
2.316,60
Incl. 21% BTW
1.914,55
Excl. 21% BTW
Excl. BTW:
Toevoegen aan
10+ werkdagen
Raalte:
Niet voorradig
Leverancier:
Niet voorradig
Productspecificaties
- Gratis retour bij defect binnen de garantie*
- Particulier minimaal 2 jaar garantie
- Gratis retour bij defect binnen de garantie*
- Particulier minimaal 2 jaar garantie
Plus- en minpunten
- Geavanceerde koelingstechnologie voor optimale prestaties tijdens intensieve sessies.
- NVIDIA GeForce RTX 5070 Ti voor uitstekende grafische kracht.
- Intel Core Ultra 9 275HX voor razendsnelle prestaties.
- 32 GB DDR5 RAM voor soepel multitasken.
- 1 TB SSD voor snelle opslag en laadtijden.
Productomschrijving
De ASUS ROG Strix G18 G815LR-S9109W is een krachtige laptop die de grenzen van gaming en multitasking verlegt. Met een 18-inch WQXGA-scherm voor scherpe beelden en levendige kleuren, wordt elke game- en werkervaring naar een hoger niveau getild. De Intel Core Ultra 9 275HX-processor en NVIDIA GeForce RTX 5070 Ti bieden ongekende snelheid en grafische kracht. 32 GB DDR5 RAM en 1 TB SSD zorgen voor supersnelle prestaties en ruime opslag.
Productspecificaties
Algemeen |
|
|---|---|
| EAN | 4711387842850 |
| Fabrikantcode | 90NR0LT1-M00470 |
| Artikelnummer | 9199037 |
| Merk | ASUS |
| Link naar fabrikant | |
| Campagne | Geen |
Design |
| Type product | Laptop |
| Kleur van het product | Grijs |
| Kleurnaam | Eclipse Gray |
| Vormfactor | Clamshell |
| Markt positionering | Gamen |
| Introductie jaar | 2025 |
Beeldscherm |
| Beeldschermdiagonaal | 18 " |
| Resolutie | 2560 x 1600 Pixels |
| Touchscreen | Nee |
| HD type | 2.5K |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 500 cd/m2 |
| RGB-kleurruimte | DCI-P3 |
| Kleurbereik | 100 procent |
| Maximale refresh snelheid | 240 Hz |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | Dolby Vision |
Processor |
| Processorfabrikant | Intel |
| Processorfamilie | Intel Core Ultra 9 |
| Processorgeneratie | Intel Core Ultra (Series 2) |
| Processormodel | 275HX |
| Aantal processorkernen | 24 |
| Processor aantal threads | 24 |
| Maximale turbofrequentie van processor | 5.4 GHz |
| Prestatiekernen | 8 |
| Efficiënte kernen | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Prestatie-kernbasisfrequentie | 2.7 GHz |
| Efficiënte kernbasisfrequentie | 2.1 GHz |
| Processor cache | 36 MB |
| Processor basisvermogen | 55 W |
| Maximaal turbovermogen | 160 W |
Neurale verwerkingseenheid (NPU) |
| Neurale verwerkingseenheid (NPU) | Intel AI Boost |
| Sparsity-ondersteuning | Ja |
| Ondersteuning voor Windows Studio-effecten | Ja |
| AI-softwareframeworks ondersteund door NPU | DirectML,OpenVINO,Windows ML,ONNX RT,WebNN |
| Totale processorprestaties tot | 36 TOPs |
| NPU-prestaties tot | 13 TOPs |
| GPU-prestaties tot | 8 TOPs |
Geheugen |
| Intern geheugen | 32 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugen form factor | SO-DIMM |
| Kloksnelheid geheugen | 5600 MHz |
| Geheugenlayout | 1 x 32 GB |
| Geheugenslots | 2x SO-DIMM |
| Maximum intern geheugen | 64 GB |
| Geheugen kanaal | Dubbelkanaals |
Opslagmedia |
| Totale opslagcapaciteit | 1000 GB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 1000 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1000 GB |
| NVMe | Ja |
| SSD interfaces | PCI Express 4.0 |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
Grafisch |
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Ja |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Discreet grafische adapter model | NVIDIA GeForce RTX 5070 Ti |
| Grafische geheugen | 12 GB |
| Specifiek grafisch geheugentype | GDDR7 |
| Interne-GPU-fabrikant | Intel |
| Familie ingebouwde grafische adapter | Intel Graphics |
| On-board graphics adapter model | Intel Graphics |
Audio |
| Audiosysteem | Dolby Atmos |
| Aantal ingebouwde luidsprekers | 2 |
| Ingebouwde microfoon | Ja |
Camera |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1920 x 1080 Pixels |
| Voorcamera HD-type | Full HD |
| Infrarood (IR) camera | Ja |
Netwerk |
| Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Soort antenne | 2x2 |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000,2500 |
| Bluetooth | Ja |
| Bluetooth-versie | 5.4 |
Poorten & interfaces |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 3 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Aantal Thunderbolt 5-poorten | 2 |
| Intel® Thunderbolt 5 | Ja |
| Combo koptelefoon/microfoon port | Ja |
Prestatie |
| Chipset moederbord | Intel HM870 Express |
Toetsenbord |
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Zone met toetsenbordverlichting | 4-zone RGB |
| Kleur achtergrondverlichting van toetsenbord | RGB |
| Toetsenbordindeling | QWERTY |
| Taal toetsenbord | Nederlands |
| Copilot-toets | Ja |
Software |
| Inclusief besturingssysteem | Windows 11 Home |
| Architectuur besturingssysteem | 64-bit |
| Microsoft Copilot | Ja |
| Copilot+ PC | Ja |
| Trial-software | 1-month trial for new Microsoft 365 customers |
| Meegeleverde software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Accu/Batterij |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 4 |
| Batterijcapaciteit | 90 Wh |
| Snel opladen | Ja |
| Snelle oplaadtijd (50%) | 30 min |
Energie |
| AC-adapter, vermogen | 280 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| AC-adapter, uitgangsstroom | 14 A |
| AC-adapter, uitgangsspanning | 20 V |
| USB Power Delivery (USB PD) | Ja |
Beveiliging |
| Gezichtsherkenning | Ja |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | BIOS,Gebruiker |
Gewicht en omvang |
| Gewicht | 3420 g |
| Breedte | 399 |
| Diepte | 298 mm |
| Hoogte (voorzijde) | 23.5 mm |
| Hoogte (achterzijde) | 32 mm |
Inhoud van de verpakking |
| Inclusief AC-adapter | Ja |
2.316,60
Incl. 21% BTW
1.914,55
Excl. 21% BTW
Excl. BTW:

