ASUS ROG Strix G18 G814PM-S8051W - Laptop
18" Full HD+ - AMD Ryzen 9 8940HX - NVIDIA GeForce RTX 5060 - 16 GB DDR5 - 1 TB SSD - Windows 11 Home - QWERTY - Grijs
Navigeren door de galerijafbeeldingen is mogelijk met de linker- en rechterpijltjestoetsen.
calcActive())">
+ 007 First Light
Vakantiegeld deal
Artikelnummer: 9516368
1.549,-
Incl. 21% BTW
1.280,17
Excl. 21% BTW
Excl. BTW:
Toevoegen aan
Volgende werkdag in huis
Raalte:
4 stuk(s) voorradig
Productspecificaties
- Gratis retour bij defect binnen de garantie*
- Particulier minimaal 2 jaar garantie
- Gratis retour bij defect binnen de garantie*
- Particulier minimaal 2 jaar garantie
Productomschrijving
Productspecificaties
Algemeen |
|
|---|---|
| EAN | 4711636098397 |
| Fabrikantcode | 90NR0L28-M002W0 |
| Artikelnummer | 9516368 |
| Merk | ASUS |
| Link naar fabrikant | |
| Campagne | Vakantiegeld |
Design |
| Type product | Laptop |
| Kleur van het product | Grijs |
| Kleurnaam | Eclipse Gray |
| Vormfactor | Clamshell |
| Markt positionering | Gamen |
| Introductie jaar | 2025 |
Beeldscherm |
| Beeldschermdiagonaal | 18 " |
| Resolutie | 1920 x 1200 Pixels |
| Touchscreen | Nee |
| HD type | Full HD+ |
| Soort paneel | IPS |
| Oorspronkelijke beeldverhouding | 16:10 |
| LED backlight | Ja |
| Antireflectiescherm | Ja |
| Helderheid | 300 cd/m2 |
| RGB-kleurruimte | sRGB |
| Kleurbereik | 100 procent |
| Maximale refresh snelheid | 144 Hz |
| Beeldschermreactietijd rise/fall | 3 ms |
| HDR-ondersteuning | Ja |
| High Dynamic Range (HDR)-technologie | Dolby Vision |
Processor |
| Processorfabrikant | AMD |
| Processorfamilie | AMD Ryzen™ 9 |
| Processorgeneratie | AMD Ryzen 8000 Series |
| Processormodel | 8940HX |
| Aantal processorkernen | 16 |
| Processor aantal threads | 32 |
| Maximale turbofrequentie van processor | 5.3 GHz |
| Frequentie van processor | 2.4 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 64 MB |
| Geïnstalleerde processorcache | 16 MB |
Geheugen |
| Intern geheugen | 16 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugen form factor | SO-DIMM |
| Kloksnelheid geheugen | 5200 MHz |
| Geheugenlayout | 1 x 16 GB |
| Geheugenslots | 2x SO-DIMM |
| Maximum intern geheugen | 64 GB |
Opslagmedia |
| Totale opslagcapaciteit | 1000 GB |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 1000 GB |
| Aantal geïnstalleerde SSD's | 1 |
| SSD capaciteit | 1000 GB |
| NVMe | Ja |
| SSD interfaces | PCI Express 4.0 |
| SSD-vormfactor | M.2 |
| Soort optische drive | Nee |
| Geïntegreerde geheugenkaartlezer | Nee |
Grafisch |
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Ja |
| Fabrikant van aparte grafische adapter | NVIDIA |
| Discreet grafische adapter model | NVIDIA GeForce RTX 5060 |
| Grafische geheugen | 8 GB |
| Specifiek grafisch geheugentype | GDDR7 |
| Interne-GPU-fabrikant | AMD |
| Familie ingebouwde grafische adapter | AMD Radeon Graphics |
| On-board graphics adapter model | AMD Radeon 610M |
| NVIDIA G-SYNC | Ja |
Audio |
| Audiosysteem | Dolby Atmos |
| Aantal ingebouwde luidsprekers | 2 |
| Ingebouwde microfoon | Ja |
Camera |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1920 x 1080 Pixels |
| Voorcamera HD-type | Full HD |
Netwerk |
| Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| Soort antenne | 2x2 |
| Ethernet LAN | Ja |
| Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
Poorten & interfaces |
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type A | 2 |
| Aantal USB4 Gen 3×2-poorten | 2 |
| Aantal Ethernet LAN (RJ-45)-poorten | 1 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Combo koptelefoon/microfoon port | Ja |
| Voedingverloopstekkers type barrel | 6.0 mm |
| USB Type-C DisplayPort alternatieve modus | Ja |
Prestatie |
| Reparatie-index | 9.9 |
Toetsenbord |
| Aanwijsapparaat | Touchpad |
| Numeriek toetsenblok | Ja |
| Keyboard met achtergrondverlichting | Ja |
| Zone met toetsenbordverlichting | 4-zone RGB |
| Kleur achtergrondverlichting van toetsenbord | RGB |
| Toetsenbordindeling | QWERTY |
| Taal toetsenbord | Nederlands |
| Copilot-toets | Ja |
Software |
| Inclusief besturingssysteem | Windows 11 Home |
| Architectuur besturingssysteem | 64-bit |
| Microsoft Copilot | Ja |
| Trial-software | 1-month trial for new Microsoft 365 customers |
| Meegeleverde software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
Accu/Batterij |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 4 |
| Batterijcapaciteit | 90 Wh |
| Snel opladen | Ja |
| Snelle oplaadtijd (50%) | 30 min |
Energie |
| AC-adapter, vermogen | 280 W |
| AC-adapterfrequentie | 50 - 60 Hz |
| AC-adapter ingangsspanning | 100 - 240 V |
| AC-adapter, uitgangsstroom | 14 A |
| AC-adapter, uitgangsspanning | 20 V |
| USB Type-C-oplaadpoort | Ja |
| USB Power Delivery (USB PD) | Ja |
Beveiliging |
| Trusted Platform Module (TPM) | Ja |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | BIOS,Gebruiker |
Gewicht en omvang |
| Gewicht | 3000 g |
| Breedte | 399 |
| Diepte | 294 mm |
| Hoogte (voorzijde) | 23.1 mm |
| Hoogte (achterzijde) | 30.8 mm |
Inhoud van de verpakking |
| Inclusief AC-adapter | Ja |
1.549,-
Incl. 21% BTW
1.280,17
Excl. 21% BTW
Excl. BTW:



